Etco Pipes/Valves
Double E-Loc Transition Couplings
HDPE to DHPE Conduit
|
| Part No. | Transition Size From (O.D. - IN.) | To (O.D. - IN.) |
Pcs. Per Ctn. | Weight Per Carton |
| DEL - 142131 | 1.420 | 1.315 | 50 | |
| DEL - 154150 | 1.540 | 1.500 | 50 | 58 |
| DEL - 154150UV* | 1.540 | 1.500 | 50 | |
| DEL - 160135 | 1.600 | 1.350 | 50 | |
| DEL - 160150 | 1.600 | 1.500 | 50 | |
| DEL - 160154 | 1.600 | 1.540 | 50 | 59 |
| DEL - 166131 | 1.600 | 1.315 | 50 | 60 |
| DEL - 166135 | 1.600 | 1.135 | 50 | |
| DEL - 166142 | 1.600 | 1.420 | 50 | |
| DEL - 166150 | 1.600 | 1.500 | 50 | |
| DEL - 166150UV* | 1.600 | 1.500 | 50 | 56 |
| DEL - 166154 | 1.600 | 1.540 | 50 | 56 |
| DEL - 166154UV* | 1.600 | 1.540 | 50 | |
| DEL - 166156UV* | 1.600 | 1.560 | 50 | |
| DEL - 166157 | 1.600 | 1.570 | 50 | |
| DEL - 166160 | 1.600 | 1.600 | 50 | 55 |
| DEL - 178150 | 1.780 | 1.500 | 25 | |
| DEL - 190131 | 1.900 | 1.315 | 25 | |
| DEL - 190154 | 1.900 | 1.540 | 25 | |
| DEL - 190166 | 1.900 | 1.660 | 25 | |
| DEL - 190178 | 1.900 | 1.780 | 25 | |
| DEL - 237154 | 2.375 | 1.540 | 25 | |
| DEL - 237166 | 2.375 | 1.660 | 25 | |
| DEL - 237190 | 2.375 | 1.900 | 25 |
*UV Resistant
Call today for a quote and delivery on any of
the products shown on our web site.
(610) 863-2250